Not For Sale
18800 Arctic Valley Rd, Jber, AK 99505
Jber, AK 99505
9,600
Sq.Ft.
Property Details
18800 Arctic Valley Rd, Jber, AK is a structures on leased land (may include mobile homes -- see "mh land use") home that contains 9,600 Sq. Ft. and was built in 1972.
Essential Facts
Square Feet9,600
Year Built1972
Lot Size13951832 sqft
Countyanchorage
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | - | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (99505) | City (Jber) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 735,951 | 329,725,481 |
| Population Density | 0 | 0 | 1.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 35.0 | 38.4 |
| Median Household Income | $0 | $0 | $80,287 | $69,021 |
| Average Income | $0 | $0 | $39,236 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eagle River High School, opens in new window | 9-12 | 3.97 mi |
| NA | Gruening Middle School, opens in new window | 6-8 | 4.26 mi |
8/10 | Homestead Elementary School, opens in new window | PK, K-6 | 4.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
18800 Arctic Valley Rd, Jber, AK 99505
Jber, AK 99505
9,600
Sq.Ft.
Property Details
18800 Arctic Valley Rd, Jber, AK is a structures on leased land (may include mobile homes -- see "mh land use") home that contains 9,600 Sq. Ft. and was built in 1972.
Essential Facts
Square Feet9,600
Year Built1972
Lot Size13951832 sqft
Countyanchorage
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | - |
Data through 7/22/2026.
Area Statistics
| Zip (99505) | City (Jber) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 735,951 | 329,725,481 |
| Population Density | 0 | 0 | 1.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 35.0 | 38.4 |
| Median Household Income | $0 | $0 | $80,287 | $69,021 |
| Average Income | $0 | $0 | $39,236 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Eagle River High School, opens in new window | 9-12 | 3.97 mi |
| NA | Gruening Middle School, opens in new window | 6-8 | 4.26 mi |
8/10 | Homestead Elementary School, opens in new window | PK, K-6 | 4.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.