Not For Sale
80 Quapaw St, Mountain Home, AR 72653
Mountain Home, AR 72653
1.5
Baths
480
Sq.Ft.
Xome Value
®$146,176
70%
Since Jul 2026
$102,323
Low Range
$190,028
High Range
$102,323
Low Range
$190,028
High Range
Property Details
80 Quapaw St, Mountain Home, AR is a single family home that contains 480 Sq. Ft. and was built in 2020. It contains 1.5 bathrooms.
Essential Facts
Square Feet480
Year Built2020
Lot Size24125 sqft
Countybaxter
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/21/2022 | $75,000 | Public Records | |
| Sold | 1/24/2006 | $18,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (72653) | City (Mountain Home) | County | National | |
|---|---|---|---|---|
| Population | 27,675 | 12,722 | 41,476 | 329,725,481 |
| Population Density | 124.8 | 1,068.9 | 74.8 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 52.1 | 43.1 | 51.8 | 38.4 |
| Median Household Income | $43,253 | $41,058 | $43,530 | $69,021 |
| Average Income | $30,437 | $28,693 | $28,726 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Nelson Wilks Herron Elementary School, opens in new window | 1-2 | 6.52 mi |
| NA | Mountain Home Junior High School, opens in new window | 8 | 8.13 mi |
| NA | Mountain Home Kindergarten, opens in new window | PK, K | 8.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
80 Quapaw St, Mountain Home, AR 72653
Mountain Home, AR 72653
1.5
Baths
480
Sq.Ft.
Xome Value
®$146,176
70%
Since Jul 2026
$102,323
Low Range
$190,028
High Range
$102,323
Low Range
$190,028
High Range
Property Details
80 Quapaw St, Mountain Home, AR is a single family home that contains 480 Sq. Ft. and was built in 2020. It contains 1.5 bathrooms.
Essential Facts
Square Feet480
Year Built2020
Lot Size24125 sqft
Countybaxter
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/21/2022 | $75,000 |
| Sold | 1/24/2006 | $18,000 |
Data through 7/22/2026.
Area Statistics
| Zip (72653) | City (Mountain Home) | County | National | |
|---|---|---|---|---|
| Population | 27,675 | 12,722 | 41,476 | 329,725,481 |
| Population Density | 124.8 | 1,068.9 | 74.8 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.2 | 2.6 |
| Median Age | 52.1 | 43.1 | 51.8 | 38.4 |
| Median Household Income | $43,253 | $41,058 | $43,530 | $69,021 |
| Average Income | $30,437 | $28,693 | $28,726 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Nelson Wilks Herron Elementary School, opens in new window | 1-2 | 6.52 mi |
| NA | Mountain Home Junior High School, opens in new window | 8 | 8.13 mi |
| NA | Mountain Home Kindergarten, opens in new window | PK, K | 8.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.