Not For Sale
620 N Rua Ribera, Vail, AZ 85641
Vail, AZ 85641
3
Beds
2
Baths
1,352
Sq.Ft.
Xome Value
®$345,909
79%
Since Jul 2026
$300,819
Low Range
$387,063
High Range
$300,819
Low Range
$387,063
High Range
Property Details
620 N Rua Ribera, Vail, AZ is a mobile home that contains 1,352 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,352
Year Built1998
Lot Size183388 sqft
Countypima
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/22/2001 | $95,000 | Public Records | |
| Sold | 12/14/2000 | $130,841 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (85641) | City (Vail) | County | National | |
|---|---|---|---|---|
| Population | 25,657 | 14,715 | 1,035,063 | 329,725,481 |
| Population Density | 55.4 | 649 | 112.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.4 | 2.6 |
| Median Age | 38.1 | 39.5 | 38.9 | 38.4 |
| Median Household Income | $105,841 | $107,470 | $59,215 | $69,021 |
| Average Income | $40,360 | $40,615 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sycamore Elementary School, opens in new window | K-5 | 2.56 mi |
9/10 | Corona Foothills Middle School, opens in new window | 6-8 | 2.56 mi |
7/10 | Vail Academy & High School, opens in new window | K-12 | 8.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
620 N Rua Ribera, Vail, AZ 85641
Vail, AZ 85641
3
Beds
2
Baths
1,352
Sq.Ft.
Xome Value
®$345,909
79%
Since Jul 2026
$300,819
Low Range
$387,063
High Range
$300,819
Low Range
$387,063
High Range
Property Details
620 N Rua Ribera, Vail, AZ is a mobile home that contains 1,352 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,352
Year Built1998
Lot Size183388 sqft
Countypima
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/22/2001 | $95,000 |
| Sold | 12/14/2000 | $130,841 |
Data through 7/23/2026.
Area Statistics
| Zip (85641) | City (Vail) | County | National | |
|---|---|---|---|---|
| Population | 25,657 | 14,715 | 1,035,063 | 329,725,481 |
| Population Density | 55.4 | 649 | 112.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.4 | 2.6 |
| Median Age | 38.1 | 39.5 | 38.9 | 38.4 |
| Median Household Income | $105,841 | $107,470 | $59,215 | $69,021 |
| Average Income | $40,360 | $40,615 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sycamore Elementary School, opens in new window | K-5 | 2.56 mi |
9/10 | Corona Foothills Middle School, opens in new window | 6-8 | 2.56 mi |
7/10 | Vail Academy & High School, opens in new window | K-12 | 8.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.