Not For Sale
9000 Highway 101, Goleta, CA 93454
Goleta, CA 93454
Property Details
9000 Highway 101, Goleta, CA is a pasture, meadow property that was built in 1900.
Essential Facts
Year Built1900
Lot Size35719 sqft
Countysanta barbara
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/27/2016 | $26,260,000 | Public Records | |
| Sold | 1/28/2015 | $44,500,000 | Public Records | |
| Sold | 5/27/2010 | $50,000,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (93454) | City (Goleta) | County | National | |
|---|---|---|---|---|
| Population | 40,333 | 109,309 | 447,651 | 329,725,481 |
| Population Density | 94.5 | 4,797.6 | 163.7 | 93.4 |
| People per Household | 3.5 | 3.8 | 2.9 | 2.6 |
| Median Age | 31.7 | 29.2 | 33.9 | 38.4 |
| Median Household Income | $73,166 | $73,300 | $84,356 | $69,021 |
| Average Income | $25,608 | $23,537 | $40,634 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Fesler (Isaac) Junior High School, opens in new window | 7-8 | 0.33 mi |
5/10 | Pioneer Valley High School, opens in new window | 9-12 | 0.90 mi |
4/10 | Miller (Isaac) Elementary School, opens in new window | K-6 | 1.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9000 Highway 101, Goleta, CA 93454
Goleta, CA 93454
Property Details
9000 Highway 101, Goleta, CA is a pasture, meadow property that was built in 1900.
Essential Facts
Year Built1900
Lot Size35719 sqft
Countysanta barbara
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/27/2016 | $26,260,000 |
| Sold | 1/28/2015 | $44,500,000 |
| Sold | 5/27/2010 | $50,000,000 |
Data through 7/23/2026.
Area Statistics
| Zip (93454) | City (Goleta) | County | National | |
|---|---|---|---|---|
| Population | 40,333 | 109,309 | 447,651 | 329,725,481 |
| Population Density | 94.5 | 4,797.6 | 163.7 | 93.4 |
| People per Household | 3.5 | 3.8 | 2.9 | 2.6 |
| Median Age | 31.7 | 29.2 | 33.9 | 38.4 |
| Median Household Income | $73,166 | $73,300 | $84,356 | $69,021 |
| Average Income | $25,608 | $23,537 | $40,634 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Fesler (Isaac) Junior High School, opens in new window | 7-8 | 0.33 mi |
5/10 | Pioneer Valley High School, opens in new window | 9-12 | 0.90 mi |
4/10 | Miller (Isaac) Elementary School, opens in new window | K-6 | 1.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.