Not For Sale
1291 Graeagle Johnsville Rd #SP1, Mohawk, CA 95971
Mohawk, CA 95971
Property Details
1291 Graeagle Johnsville Rd #SP1, Mohawk, CA is a manufactured, modular, pre-fabricated homes home.
Essential Facts
Year Built0
Lot Size0 sqft
Countyplumas
Powered by Xome®
Area Statistics
| Zip (95971) | City (Mohawk) | County | National | |
|---|---|---|---|---|
| Population | 5,913 | 2,276 | 19,631 | 329,725,481 |
| Population Density | 58.4 | 187.9 | 7.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.3 | 2.6 |
| Median Age | 42.8 | 43.9 | 51.8 | 38.4 |
| Median Household Income | $58,125 | $64,143 | $57,885 | $69,021 |
| Average Income | $31,536 | $36,278 | $35,139 | $37,638 |
Source: Sperling's Best Places
Not For Sale
1291 Graeagle Johnsville Rd #SP1, Mohawk, CA 95971
Mohawk, CA 95971
Property Details
1291 Graeagle Johnsville Rd #SP1, Mohawk, CA is a manufactured, modular, pre-fabricated homes home.
Essential Facts
Year Built0
Lot Size0 sqft
Countyplumas
Powered by Xome®
Area Statistics
| Zip (95971) | City (Mohawk) | County | National | |
|---|---|---|---|---|
| Population | 5,913 | 2,276 | 19,631 | 329,725,481 |
| Population Density | 58.4 | 187.9 | 7.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.3 | 2.6 |
| Median Age | 42.8 | 43.9 | 51.8 | 38.4 |
| Median Household Income | $58,125 | $64,143 | $57,885 | $69,021 |
| Average Income | $31,536 | $36,278 | $35,139 | $37,638 |
Source: Sperling's Best Places