Not For Sale
13057 Athol St, Trona, CA 92252
Trona, CA 92252
Xome Value
®$164,621
79%
Since Jul 2026
$147,103
Low Range
$186,591
High Range
$147,103
Low Range
$186,591
High Range
Property Details
13057 Athol St, Trona, CA is a public utility (electric; water; gas; etc.) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2684602 sqft
Countysan bernardino
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/4/2018 | $100,000 | Public Records | |
| Sold | 2/23/1995 | $19,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (92252) | City (Trona) | County | National | |
|---|---|---|---|---|
| Population | 9,232 | 7,398 | 2,171,071 | 329,725,481 |
| Population Density | 102.7 | 205 | 108.2 | 93.4 |
| People per Household | 2.4 | 2.5 | 3.3 | 2.6 |
| Median Age | 40.9 | 40.2 | 33.8 | 38.4 |
| Median Household Income | $49,032 | $47,944 | $70,287 | $69,021 |
| Average Income | $29,893 | $27,680 | $28,443 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joshua Tree Elementary School, opens in new window | K-6 | 0.77 mi |
3/10 | La Contenta Middle School, opens in new window | 7-8 | 4.37 mi |
4/10 | Yucca Valley High School, opens in new window | 9-12 | 7.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
13057 Athol St, Trona, CA 92252
Trona, CA 92252
Xome Value
®$164,621
79%
Since Jul 2026
$147,103
Low Range
$186,591
High Range
$147,103
Low Range
$186,591
High Range
Property Details
13057 Athol St, Trona, CA is a public utility (electric; water; gas; etc.) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2684602 sqft
Countysan bernardino
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/4/2018 | $100,000 |
| Sold | 2/23/1995 | $19,000 |
Data through 7/23/2026.
Area Statistics
| Zip (92252) | City (Trona) | County | National | |
|---|---|---|---|---|
| Population | 9,232 | 7,398 | 2,171,071 | 329,725,481 |
| Population Density | 102.7 | 205 | 108.2 | 93.4 |
| People per Household | 2.4 | 2.5 | 3.3 | 2.6 |
| Median Age | 40.9 | 40.2 | 33.8 | 38.4 |
| Median Household Income | $49,032 | $47,944 | $70,287 | $69,021 |
| Average Income | $29,893 | $27,680 | $28,443 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joshua Tree Elementary School, opens in new window | K-6 | 0.77 mi |
3/10 | La Contenta Middle School, opens in new window | 7-8 | 4.37 mi |
4/10 | Yucca Valley High School, opens in new window | 9-12 | 7.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.