Not For Sale
154 Summerwood Dr, Montezuma, CO 80435
Montezuma, CO 80435
Xome Value
®$1,118,683
70%
Since Jul 2026
$816,638
Low Range
$1,487,848
High Range
$816,638
Low Range
$1,487,848
High Range
Property Details
154 Summerwood Dr, Montezuma, CO is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size3049 sqft
Countysummit
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/28/2023 | $350,000 | Public Records | |
| Sold | 8/23/2022 | $390,000 | Public Records | |
| Sold | 12/14/2020 | $160,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (80435) | City (Montezuma) | County | National | |
|---|---|---|---|---|
| Population | 7,162 | 1,147 | 31,042 | 329,725,481 |
| Population Density | 69.1 | 731 | 51 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.2 | 46.0 | 38.6 | 38.4 |
| Median Household Income | $82,670 | $80,795 | $93,505 | $69,021 |
| Average Income | $42,674 | $45,664 | $48,488 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Summit Cove Elementary School, opens in new window | PK, K-5 | 1.41 mi |
5/10 | Summit High School, opens in new window | 9-12 | 3.46 mi |
4/10 | Summit Middle School, opens in new window | 6-8 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
154 Summerwood Dr, Montezuma, CO 80435
Montezuma, CO 80435
Xome Value
®$1,118,683
70%
Since Jul 2026
$816,638
Low Range
$1,487,848
High Range
$816,638
Low Range
$1,487,848
High Range
Property Details
154 Summerwood Dr, Montezuma, CO is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size3049 sqft
Countysummit
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/28/2023 | $350,000 |
| Sold | 8/23/2022 | $390,000 |
| Sold | 12/14/2020 | $160,000 |
Data through 7/22/2026.
Area Statistics
| Zip (80435) | City (Montezuma) | County | National | |
|---|---|---|---|---|
| Population | 7,162 | 1,147 | 31,042 | 329,725,481 |
| Population Density | 69.1 | 731 | 51 | 93.4 |
| People per Household | 3.0 | 2.6 | 2.7 | 2.6 |
| Median Age | 35.2 | 46.0 | 38.6 | 38.4 |
| Median Household Income | $82,670 | $80,795 | $93,505 | $69,021 |
| Average Income | $42,674 | $45,664 | $48,488 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Summit Cove Elementary School, opens in new window | PK, K-5 | 1.41 mi |
5/10 | Summit High School, opens in new window | 9-12 | 3.46 mi |
4/10 | Summit Middle School, opens in new window | 6-8 | 4.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.