Waterside Dr, Largo, FL 33764
Largo, FL 33764
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Waterside Dr, Largo, FL is a waste disposal, sewage (processing; disposal; storage; treatment) property that was built in 1950.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/5/1999 | $128,500 | Public Records |
Data through 7/23/2026.
| Zip (33764) | City (Largo) | County | National | |
|---|---|---|---|---|
| Population | 26,039 | 116,616 | 957,989 | 329,725,481 |
| Population Density | 3,903.3 | 4,487.3 | 3,499.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 49.3 | 45.8 | 48.5 | 38.4 |
| Median Household Income | $56,530 | $54,182 | $60,451 | $69,021 |
| Average Income | $38,963 | $36,259 | $39,539 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Belcher Elementary School, opens in new window | PK, K-5 | 0.08 mi |
6/10 | Oak Grove Middle School, opens in new window | 6-8 | 1.24 mi |
5/10 | Largo High School, opens in new window | PK, 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Largo, FL 33764
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Waterside Dr, Largo, FL is a waste disposal, sewage (processing; disposal; storage; treatment) property that was built in 1950.
| Event | Date | Price |
|---|---|---|
| Sold | 4/5/1999 | $128,500 |
Data through 7/23/2026.
| Zip (33764) | City (Largo) | County | National | |
|---|---|---|---|---|
| Population | 26,039 | 116,616 | 957,989 | 329,725,481 |
| Population Density | 3,903.3 | 4,487.3 | 3,499.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 49.3 | 45.8 | 48.5 | 38.4 |
| Median Household Income | $56,530 | $54,182 | $60,451 | $69,021 |
| Average Income | $38,963 | $36,259 | $39,539 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Belcher Elementary School, opens in new window | PK, K-5 | 0.08 mi |
6/10 | Oak Grove Middle School, opens in new window | 6-8 | 1.24 mi |
5/10 | Largo High School, opens in new window | PK, 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.