136 W Dana St, Mountain View, GA 94041
Mountain View, GA 94041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 W Dana St, Mountain View, GA is a single family home that contains 2,322 Sq. Ft. and was built in 1976. It contains 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/6/2018 | $290,000 | Public Records |
Data through 7/23/2026.
| Zip (94041) | City (Mountain View) | County | National | |
|---|---|---|---|---|
| Population | 14,471 | 82,409 | 1,932,022 | 329,725,481 |
| Population Density | 9,452 | 6,872.6 | 1,496.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 34.4 | 35.4 | 37.5 | 38.4 |
| Median Household Income | $160,328 | $158,104 | $140,258 | $69,021 |
| Average Income | $90,127 | $90,717 | $65,052 | $37,638 |
Source: Sperling's Best Places
Mountain View, GA 94041
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 W Dana St, Mountain View, GA is a single family home that contains 2,322 Sq. Ft. and was built in 1976. It contains 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/6/2018 | $290,000 |
Data through 7/23/2026.
| Zip (94041) | City (Mountain View) | County | National | |
|---|---|---|---|---|
| Population | 14,471 | 82,409 | 1,932,022 | 329,725,481 |
| Population Density | 9,452 | 6,872.6 | 1,496.4 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 34.4 | 35.4 | 37.5 | 38.4 |
| Median Household Income | $160,328 | $158,104 | $140,258 | $69,021 |
| Average Income | $90,127 | $90,717 | $65,052 | $37,638 |
Source: Sperling's Best Places