Not For Sale
1440 Sowell Est, Stone Mountain, GA 30083
Stone Mountain, GA 30083
4
Beds
3.5
Baths
4,170
Sq.Ft.
Xome Value
®$1,079,830
70%
Since Sep 2023
$755,881
Low Range
$1,403,779
High Range
$755,881
Low Range
$1,403,779
High Range
Property Details
1440 Sowell Est, Stone Mountain, GA is a single family home that contains 4,170 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 3.5 bathrooms.
Essential Facts
Square Feet4,170
Year Built2006
Lot Size263538 sqft
Countydekalb
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/5/2004 | $75,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (30083) | City (Stone Mountain) | County | National | |
|---|---|---|---|---|
| Population | 57,851 | 6,622 | 758,634 | 329,725,481 |
| Population Density | 3,411 | 4,025.5 | 2,833.6 | 93.4 |
| People per Household | 3.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 33.4 | 34.6 | 36.2 | 38.4 |
| Median Household Income | $45,964 | $44,716 | $69,423 | $69,021 |
| Average Income | $22,365 | $23,762 | $39,994 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Idlewood Elementary School, opens in new window | PK, K-5 | 0.59 mi |
4/10 | Tucker Middle School, opens in new window | 6-8 | 1.69 mi |
5/10 | Tucker High School, opens in new window | 9-12 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1440 Sowell Est, Stone Mountain, GA 30083
Stone Mountain, GA 30083
4
Beds
3.5
Baths
4,170
Sq.Ft.
Xome Value
®$1,079,830
70%
Since Sep 2023
$755,881
Low Range
$1,403,779
High Range
$755,881
Low Range
$1,403,779
High Range
Property Details
1440 Sowell Est, Stone Mountain, GA is a single family home that contains 4,170 Sq. Ft. and was built in 2006. It contains 4 bedrooms and 3.5 bathrooms.
Essential Facts
Square Feet4,170
Year Built2006
Lot Size263538 sqft
Countydekalb
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/5/2004 | $75,000 |
Data through 7/22/2026.
Area Statistics
| Zip (30083) | City (Stone Mountain) | County | National | |
|---|---|---|---|---|
| Population | 57,851 | 6,622 | 758,634 | 329,725,481 |
| Population Density | 3,411 | 4,025.5 | 2,833.6 | 93.4 |
| People per Household | 3.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 33.4 | 34.6 | 36.2 | 38.4 |
| Median Household Income | $45,964 | $44,716 | $69,423 | $69,021 |
| Average Income | $22,365 | $23,762 | $39,994 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Idlewood Elementary School, opens in new window | PK, K-5 | 0.59 mi |
4/10 | Tucker Middle School, opens in new window | 6-8 | 1.69 mi |
5/10 | Tucker High School, opens in new window | 9-12 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.