Not For Sale
3 Blk A #7, Unit, GA 31647
Unit, GA 31647
Property Details
3 Blk A #7, Unit, GA is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size0 sqft
Countycook
Powered by Xome®
Area Statistics
| Zip (31647) | City (Unit) | County | National | |
|---|---|---|---|---|
| Population | 3,880 | 2,300 | 17,188 | 329,725,481 |
| Population Density | 86.1 | 580.1 | 75.3 | 93.4 |
| People per Household | 3.3 | 4.0 | 2.8 | 2.6 |
| Median Age | 35.0 | 29.9 | 37.1 | 38.4 |
| Median Household Income | $47,557 | $39,375 | $45,702 | $69,021 |
| Average Income | $17,443 | $13,928 | $22,490 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cook County Middle School, opens in new window | 6-8 | 1.37 mi |
5/10 | Cook Elementary School, opens in new window | 3-5 | 1.44 mi |
| NA | Cook Primary School, opens in new window | PK, K-2 | 1.67 mi |
6/10 | Cook High School, opens in new window | 9-12 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3 Blk A #7, Unit, GA 31647
Unit, GA 31647
Property Details
3 Blk A #7, Unit, GA is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size0 sqft
Countycook
Powered by Xome®
Area Statistics
| Zip (31647) | City (Unit) | County | National | |
|---|---|---|---|---|
| Population | 3,880 | 2,300 | 17,188 | 329,725,481 |
| Population Density | 86.1 | 580.1 | 75.3 | 93.4 |
| People per Household | 3.3 | 4.0 | 2.8 | 2.6 |
| Median Age | 35.0 | 29.9 | 37.1 | 38.4 |
| Median Household Income | $47,557 | $39,375 | $45,702 | $69,021 |
| Average Income | $17,443 | $13,928 | $22,490 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cook County Middle School, opens in new window | 6-8 | 1.37 mi |
5/10 | Cook Elementary School, opens in new window | 3-5 | 1.44 mi |
| NA | Cook Primary School, opens in new window | PK, K-2 | 1.67 mi |
6/10 | Cook High School, opens in new window | 9-12 | 4.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.