Not For Sale
400 Blue Reef, Palo, IA 52324
Palo, IA 52324
Property Details
400 Blue Reef, Palo, IA is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countylinn
Powered by Xome®
Area Statistics
| Zip (52324) | City (Palo) | County | National | |
|---|---|---|---|---|
| Population | 1,860 | 1,080 | 228,567 | 329,725,481 |
| Population Density | 46.4 | 879.5 | 318.7 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.6 | 36.3 | 37.9 | 38.4 |
| Median Household Income | $108,571 | $86,786 | $70,360 | $69,021 |
| Average Income | $41,879 | $39,890 | $38,106 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Viola Gibson Elementary School, opens in new window | PK, K-5 | 4.51 mi |
5/10 | John F Kennedy High School, opens in new window | 9-12 | 6.47 mi |
7/10 | Harding Middle School, opens in new window | 6-8 | 7.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
400 Blue Reef, Palo, IA 52324
Palo, IA 52324
Property Details
400 Blue Reef, Palo, IA is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countylinn
Powered by Xome®
Area Statistics
| Zip (52324) | City (Palo) | County | National | |
|---|---|---|---|---|
| Population | 1,860 | 1,080 | 228,567 | 329,725,481 |
| Population Density | 46.4 | 879.5 | 318.7 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.6 | 36.3 | 37.9 | 38.4 |
| Median Household Income | $108,571 | $86,786 | $70,360 | $69,021 |
| Average Income | $41,879 | $39,890 | $38,106 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Viola Gibson Elementary School, opens in new window | PK, K-5 | 4.51 mi |
5/10 | John F Kennedy High School, opens in new window | 9-12 | 6.47 mi |
7/10 | Harding Middle School, opens in new window | 6-8 | 7.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.