6S404 Eola Rd, Aurora, IL 60519
Aurora, IL 60519
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6S404 Eola Rd, Aurora, IL is a commercial (general) home that contains 1,950 Sq. Ft. and was built in 1870. It contains 2 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/17/2016 | $175,000 | Public Records | |
| Sold | 10/21/2014 | $84,500 | Public Records | |
| Sold | 7/20/2007 | $230,000 | Public Records |
Data through 7/23/2026.
| Zip (60519) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 40 | 40 | 934,094 | 329,725,481 |
| Population Density | 689.7 | 689.7 | 2,850.2 | 93.4 |
| People per Household | 1.7 | 1.7 | 2.7 | 2.6 |
| Median Age | 67.2 | 67.2 | 39.7 | 38.4 |
| Median Household Income | $0 | $0 | $100,292 | $69,021 |
| Average Income | $71,955 | $71,955 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Francis Granger Middle School, opens in new window | 6-8 | 0.32 mi |
8/10 | Gwendolyn Brooks Elementary School, opens in new window | K-5 | 0.39 mi |
10/10 | Metea Valley High School, opens in new window | 9-12 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Aurora, IL 60519
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6S404 Eola Rd, Aurora, IL is a commercial (general) home that contains 1,950 Sq. Ft. and was built in 1870. It contains 2 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/17/2016 | $175,000 |
| Sold | 10/21/2014 | $84,500 |
| Sold | 7/20/2007 | $230,000 |
Data through 7/23/2026.
| Zip (60519) | City (Aurora) | County | National | |
|---|---|---|---|---|
| Population | 40 | 40 | 934,094 | 329,725,481 |
| Population Density | 689.7 | 689.7 | 2,850.2 | 93.4 |
| People per Household | 1.7 | 1.7 | 2.7 | 2.6 |
| Median Age | 67.2 | 67.2 | 39.7 | 38.4 |
| Median Household Income | $0 | $0 | $100,292 | $69,021 |
| Average Income | $71,955 | $71,955 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Francis Granger Middle School, opens in new window | 6-8 | 0.32 mi |
8/10 | Gwendolyn Brooks Elementary School, opens in new window | K-5 | 0.39 mi |
10/10 | Metea Valley High School, opens in new window | 9-12 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.