Not For Sale
6602-6784 Barr2ngt3n Rd, Manover Park, IL 60133
Manover Park, IL 60133
Property Details
6602-6784 Barr2ngt3n Rd, Manover Park, IL is a community: shopping plaza, shopping center, mini-mall property that was built in 1984.
Essential Facts
Year Built1984
Lot Size0 sqft
Countycook
Powered by Xome®
Area Statistics
| Zip (60133) | City (Manover Park) | County | National | |
|---|---|---|---|---|
| Population | 38,479 | 37,545 | 5,265,398 | 329,725,481 |
| Population Density | 4,731.2 | 5,915.4 | 5,572.2 | 93.4 |
| People per Household | 3.4 | 3.4 | 2.5 | 2.6 |
| Median Age | 34.2 | 34.2 | 37.3 | 38.4 |
| Median Household Income | $80,535 | $80,535 | $72,121 | $69,021 |
| Average Income | $27,901 | $27,901 | $41,706 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Greenbrook Elementary School, opens in new window | PK, K-5 | 0.91 mi |
3/10 | Spring Wood Middle School, opens in new window | 6-8 | 0.94 mi |
8/10 | Lake Park High School, opens in new window | 9-12 | 2.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6602-6784 Barr2ngt3n Rd, Manover Park, IL 60133
Manover Park, IL 60133
Property Details
6602-6784 Barr2ngt3n Rd, Manover Park, IL is a community: shopping plaza, shopping center, mini-mall property that was built in 1984.
Essential Facts
Year Built1984
Lot Size0 sqft
Countycook
Powered by Xome®
Area Statistics
| Zip (60133) | City (Manover Park) | County | National | |
|---|---|---|---|---|
| Population | 38,479 | 37,545 | 5,265,398 | 329,725,481 |
| Population Density | 4,731.2 | 5,915.4 | 5,572.2 | 93.4 |
| People per Household | 3.4 | 3.4 | 2.5 | 2.6 |
| Median Age | 34.2 | 34.2 | 37.3 | 38.4 |
| Median Household Income | $80,535 | $80,535 | $72,121 | $69,021 |
| Average Income | $27,901 | $27,901 | $41,706 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Greenbrook Elementary School, opens in new window | PK, K-5 | 0.91 mi |
3/10 | Spring Wood Middle School, opens in new window | 6-8 | 0.94 mi |
8/10 | Lake Park High School, opens in new window | 9-12 | 2.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.