Not For Sale
7403 88th Pl, Crown Point, IN 46375
Crown Point, IN 46375
Property Details
7403 88th Pl, Crown Point, IN is a recreational-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size51270 sqft
Countylake
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $810 | - | $51,800 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (46375) | City (Crown Point) | County | National | |
|---|---|---|---|---|
| Population | 23,312 | 29,381 | 495,925 | 329,725,481 |
| Population Density | 1,720.1 | 1,989.4 | 994.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 44.2 | 39.2 | 38.4 |
| Median Household Income | $79,577 | $77,530 | $62,052 | $69,021 |
| Average Income | $44,508 | $42,352 | $31,666 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Homan Elementary School, opens in new window | PK, K-4 | 0.59 mi |
7/10 | Michael Grimmer Middle School, opens in new window | 5-8 | 1.02 mi |
9/10 | Lake Central High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7403 88th Pl, Crown Point, IN 46375
Crown Point, IN 46375
Property Details
7403 88th Pl, Crown Point, IN is a recreational-vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size51270 sqft
Countylake
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $810- | $51,800- |
Data through 7/23/2026.
Area Statistics
| Zip (46375) | City (Crown Point) | County | National | |
|---|---|---|---|---|
| Population | 23,312 | 29,381 | 495,925 | 329,725,481 |
| Population Density | 1,720.1 | 1,989.4 | 994.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.3 | 44.2 | 39.2 | 38.4 |
| Median Household Income | $79,577 | $77,530 | $62,052 | $69,021 |
| Average Income | $44,508 | $42,352 | $31,666 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Homan Elementary School, opens in new window | PK, K-4 | 0.59 mi |
7/10 | Michael Grimmer Middle School, opens in new window | 5-8 | 1.02 mi |
9/10 | Lake Central High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.