Silverton Ct, Jeffersonville, IN 47129
Jeffersonville, IN 47129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Silverton Ct, Jeffersonville, IN is a commercial-vacant land property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,797 | - | $89,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (47129) | City (Jeffersonville) | County | National | |
|---|---|---|---|---|
| Population | 19,674 | 22,169 | 120,185 | 329,725,481 |
| Population Density | 2,085.7 | 2,225.1 | 322.3 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.8 | 40.3 | 39.2 | 38.4 |
| Median Household Income | $47,409 | $49,892 | $62,296 | $69,021 |
| Average Income | $27,050 | $28,190 | $31,542 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Parkwood Elementary School, opens in new window | PK, K-5 | 1.88 mi |
6/10 | River Valley Middle School, opens in new window | 6-8 | 3.61 mi |
4/10 | Jeffersonville High School, opens in new window | 9-12 | 4.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jeffersonville, IN 47129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Silverton Ct, Jeffersonville, IN is a commercial-vacant land property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,797- | $89,000- |
Data through 7/22/2026.
| Zip (47129) | City (Jeffersonville) | County | National | |
|---|---|---|---|---|
| Population | 19,674 | 22,169 | 120,185 | 329,725,481 |
| Population Density | 2,085.7 | 2,225.1 | 322.3 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.8 | 40.3 | 39.2 | 38.4 |
| Median Household Income | $47,409 | $49,892 | $62,296 | $69,021 |
| Average Income | $27,050 | $28,190 | $31,542 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Parkwood Elementary School, opens in new window | PK, K-5 | 1.88 mi |
6/10 | River Valley Middle School, opens in new window | 6-8 | 3.61 mi |
4/10 | Jeffersonville High School, opens in new window | 9-12 | 4.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.