1615 SE 1615 SE, South Bend, IN 46614
South Bend, IN 46614
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1615 SE 1615 SE, South Bend, IN is a single family home that contains 1,720 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,759 | - | $168,800 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (46614) | City (South Bend) | County | National | |
|---|---|---|---|---|
| Population | 30,504 | 102,786 | 272,049 | 329,725,481 |
| Population Density | 576.5 | 2,474.7 | 594.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.1 | 33.9 | 36.8 | 38.4 |
| Median Household Income | $62,510 | $46,002 | $58,599 | $69,021 |
| Average Income | $34,850 | $26,934 | $31,983 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jackson Middle School, opens in new window | 6-8 | 0.42 mi |
4/10 | Monroe Elementary School, opens in new window | K-5 | 1.40 mi |
5/10 | Hamilton Traditional School, opens in new window | PK, K-5 | 1.42 mi |
3/10 | Riley High School, opens in new window | 9-12 | 2.22 mi |
3/10 | Clay Intermediate Center, opens in new window | PK, K-8 | 7.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
South Bend, IN 46614
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1615 SE 1615 SE, South Bend, IN is a single family home that contains 1,720 Sq. Ft. and was built in 1950. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,759- | $168,800- |
Data through 7/22/2026.
| Zip (46614) | City (South Bend) | County | National | |
|---|---|---|---|---|
| Population | 30,504 | 102,786 | 272,049 | 329,725,481 |
| Population Density | 576.5 | 2,474.7 | 594.1 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.1 | 33.9 | 36.8 | 38.4 |
| Median Household Income | $62,510 | $46,002 | $58,599 | $69,021 |
| Average Income | $34,850 | $26,934 | $31,983 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jackson Middle School, opens in new window | 6-8 | 0.42 mi |
4/10 | Monroe Elementary School, opens in new window | K-5 | 1.40 mi |
5/10 | Hamilton Traditional School, opens in new window | PK, K-5 | 1.42 mi |
3/10 | Riley High School, opens in new window | 9-12 | 2.22 mi |
3/10 | Clay Intermediate Center, opens in new window | PK, K-8 | 7.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.