Not For Sale
15805 Overbrook Ln, Stanley, KS 66224
Stanley, KS 66224
Xome Value
®$93,856
79%
Since Jan 2026
$83,178
Low Range
$101,372
High Range
$83,178
Low Range
$101,372
High Range
Property Details
15805 Overbrook Ln, Stanley, KS is a residential (general) (single) home that was built in 1900.
Essential Facts
Year Built1900
Lot Size1837 sqft
Countyjohnson
Powered by Xome®
Area Statistics
| Zip (66224) | City (Stanley) | County | National | |
|---|---|---|---|---|
| Population | 13,441 | 33,748 | 605,154 | 329,725,481 |
| Population Density | 1,950.2 | 2,234.5 | 1,277.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.5 | 48.3 | 37.9 | 38.4 |
| Median Household Income | $172,829 | $159,540 | $96,059 | $69,021 |
| Average Income | $88,359 | $98,840 | $51,663 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Blue Valley Middle School, opens in new window | 6-8 | 1.95 mi |
8/10 | Blue River Elementary School, opens in new window | K-5 | 1.98 mi |
9/10 | Blue Valley High School, opens in new window | 9-12 | 2.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
15805 Overbrook Ln, Stanley, KS 66224
Stanley, KS 66224
Xome Value
®$93,856
79%
Since Jan 2026
$83,178
Low Range
$101,372
High Range
$83,178
Low Range
$101,372
High Range
Property Details
15805 Overbrook Ln, Stanley, KS is a residential (general) (single) home that was built in 1900.
Essential Facts
Year Built1900
Lot Size1837 sqft
Countyjohnson
Powered by Xome®
Area Statistics
| Zip (66224) | City (Stanley) | County | National | |
|---|---|---|---|---|
| Population | 13,441 | 33,748 | 605,154 | 329,725,481 |
| Population Density | 1,950.2 | 2,234.5 | 1,277.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 43.5 | 48.3 | 37.9 | 38.4 |
| Median Household Income | $172,829 | $159,540 | $96,059 | $69,021 |
| Average Income | $88,359 | $98,840 | $51,663 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Blue Valley Middle School, opens in new window | 6-8 | 1.95 mi |
8/10 | Blue River Elementary School, opens in new window | K-5 | 1.98 mi |
9/10 | Blue Valley High School, opens in new window | 9-12 | 2.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.