Not For Sale
3642 Monks Rd, Trappist, KY 40051
Trappist, KY 40051
Property Details
3642 Monks Rd, Trappist, KY is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countynelson
Powered by Xome®
Area Statistics
| Zip (40051) | City (Trappist) | County | National | |
|---|---|---|---|---|
| Population | 392 | 46,440 | 4,494,141 | 329,725,481 |
| Population Density | 1,358.1 | 111.2 | 113.8 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.5 | 2.6 |
| Median Age | 42.0 | 40.0 | 39.0 | 38.4 |
| Median Household Income | $60,313 | $64,354 | $55,454 | $69,021 |
| Average Income | $28,826 | $32,121 | $30,634 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Nelson County High School, opens in new window | 9-12 | 13.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3642 Monks Rd, Trappist, KY 40051
Trappist, KY 40051
Property Details
3642 Monks Rd, Trappist, KY is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countynelson
Powered by Xome®
Area Statistics
| Zip (40051) | City (Trappist) | County | National | |
|---|---|---|---|---|
| Population | 392 | 46,440 | 4,494,141 | 329,725,481 |
| Population Density | 1,358.1 | 111.2 | 113.8 | 93.4 |
| People per Household | 2.3 | 2.5 | 2.5 | 2.6 |
| Median Age | 42.0 | 40.0 | 39.0 | 38.4 |
| Median Household Income | $60,313 | $64,354 | $55,454 | $69,021 |
| Average Income | $28,826 | $32,121 | $30,634 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Nelson County High School, opens in new window | 9-12 | 13.34 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.