Not For Sale
51794 Gordon St, New Orleans, LA 70129
New Orleans, LA 70129
Property Details
51794 Gordon St, New Orleans, LA is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size3720 sqft
Countyorleans
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $9 | - | $70 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (70129) | City (New Orleans) | County | National | |
|---|---|---|---|---|
| Population | 10,531 | 383,974 | 383,974 | 329,725,481 |
| Population Density | 116.1 | 2,266.3 | 2,266.3 | 93.4 |
| People per Household | 3.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.7 | 37.7 | 38.4 |
| Median Household Income | $39,354 | $45,594 | $45,594 | $69,021 |
| Average Income | $20,320 | $34,036 | $34,036 | $37,638 |
Source: Sperling's Best Places
Not For Sale
51794 Gordon St, New Orleans, LA 70129
New Orleans, LA 70129
Property Details
51794 Gordon St, New Orleans, LA is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size3720 sqft
Countyorleans
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $9- | $70- |
Data through 7/22/2026.
Area Statistics
| Zip (70129) | City (New Orleans) | County | National | |
|---|---|---|---|---|
| Population | 10,531 | 383,974 | 383,974 | 329,725,481 |
| Population Density | 116.1 | 2,266.3 | 2,266.3 | 93.4 |
| People per Household | 3.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.2 | 37.7 | 37.7 | 38.4 |
| Median Household Income | $39,354 | $45,594 | $45,594 | $69,021 |
| Average Income | $20,320 | $34,036 | $34,036 | $37,638 |
Source: Sperling's Best Places