Not For Sale
1249 Lee Rd S, Reddell, LA 70580
Reddell, LA 70580
Xome Value
®$74,496
70%
Since Jul 2026
$52,147
Low Range
$96,844
High Range
$52,147
Low Range
$96,844
High Range
Property Details
1249 Lee Rd S, Reddell, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countyevangeline
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/27/2012 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (70580) | City (Reddell) | County | National | |
|---|---|---|---|---|
| Population | 165 | 699 | 32,538 | 329,725,481 |
| Population Density | 1,107.4 | 183.7 | 49.1 | 93.4 |
| People per Household | 2.0 | 1.8 | 2.6 | 2.6 |
| Median Age | 23.1 | 36.7 | 36.8 | 38.4 |
| Median Household Income | $50,452 | $31,875 | $32,465 | $69,021 |
| Average Income | $33,196 | $22,900 | $20,315 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Mamou Elementary School, opens in new window | PK, K-4 | 2.41 mi |
5/10 | Mamou High School, opens in new window | 5-12 | 2.63 mi |
| NA | Evangeline Central School, opens in new window | 4-9 | 2.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1249 Lee Rd S, Reddell, LA 70580
Reddell, LA 70580
Xome Value
®$74,496
70%
Since Jul 2026
$52,147
Low Range
$96,844
High Range
$52,147
Low Range
$96,844
High Range
Property Details
1249 Lee Rd S, Reddell, LA is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countyevangeline
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/27/2012 |
Data through 7/23/2026.
Area Statistics
| Zip (70580) | City (Reddell) | County | National | |
|---|---|---|---|---|
| Population | 165 | 699 | 32,538 | 329,725,481 |
| Population Density | 1,107.4 | 183.7 | 49.1 | 93.4 |
| People per Household | 2.0 | 1.8 | 2.6 | 2.6 |
| Median Age | 23.1 | 36.7 | 36.8 | 38.4 |
| Median Household Income | $50,452 | $31,875 | $32,465 | $69,021 |
| Average Income | $33,196 | $22,900 | $20,315 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Mamou Elementary School, opens in new window | PK, K-4 | 2.41 mi |
5/10 | Mamou High School, opens in new window | 5-12 | 2.63 mi |
| NA | Evangeline Central School, opens in new window | 4-9 | 2.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.