1 Golden Rd, Leicester, MA 01524
Leicester, MA 01524
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1 Golden Rd, Leicester, MA is a single family home that contains 2,449 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $7,069 | - | $600,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (01524) | City (Leicester) | County | National | |
|---|---|---|---|---|
| Population | 6,702 | 11,077 | 856,858 | 329,725,481 |
| Population Density | 419.4 | 476.4 | 567.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.3 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $80,702 | $83,015 | $81,660 | $69,021 |
| Average Income | $34,729 | $37,653 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Leicester Middle School, opens in new window | 5-8 | 2.48 mi |
4/10 | Leicester High School, opens in new window | 9-12 | 2.48 mi |
4/10 | Leicester Memorial Elementary School, opens in new window | K-4 | 2.52 mi |
| NA | Leicester Primary School, opens in new window | PK, K-2 | 2.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Leicester, MA 01524
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1 Golden Rd, Leicester, MA is a single family home that contains 2,449 Sq. Ft. and was built in 1988. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $7,069- | $600,600- |
Data through 7/22/2026.
| Zip (01524) | City (Leicester) | County | National | |
|---|---|---|---|---|
| Population | 6,702 | 11,077 | 856,858 | 329,725,481 |
| Population Density | 419.4 | 476.4 | 567.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.3 | 42.7 | 40.2 | 38.4 |
| Median Household Income | $80,702 | $83,015 | $81,660 | $69,021 |
| Average Income | $34,729 | $37,653 | $41,528 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Leicester Middle School, opens in new window | 5-8 | 2.48 mi |
4/10 | Leicester High School, opens in new window | 9-12 | 2.48 mi |
4/10 | Leicester Memorial Elementary School, opens in new window | K-4 | 2.52 mi |
| NA | Leicester Primary School, opens in new window | PK, K-2 | 2.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.