16 Periwinkle Ln, Harwich, MA 02645
Harwich, MA 02645
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16 Periwinkle Ln, Harwich, MA is a single family home that contains 2,080 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,379 | - | $740,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (02645) | City (Harwich) | County | National | |
|---|---|---|---|---|
| Population | 9,516 | 5,519 | 227,942 | 329,725,481 |
| Population Density | 571.8 | 688.2 | 578.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 56.0 | 56.9 | 53.9 | 38.4 |
| Median Household Income | $82,889 | $89,335 | $82,619 | $69,021 |
| Average Income | $43,048 | $44,529 | $49,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Monomoy Regional High School, opens in new window | 8-12 | 1.41 mi |
5/10 | Harwich Elementary School, opens in new window | PK, K-4 | 2.01 mi |
7/10 | Monomoy Regional Middle School, opens in new window | 5-7 | 3.75 mi |
8/10 | Chatham Elementary School, opens in new window | K-4 | 4.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Harwich, MA 02645
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16 Periwinkle Ln, Harwich, MA is a single family home that contains 2,080 Sq. Ft. and was built in 1977. It contains 4 bedrooms and 3.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,379- | $740,900- |
Data through 7/22/2026.
| Zip (02645) | City (Harwich) | County | National | |
|---|---|---|---|---|
| Population | 9,516 | 5,519 | 227,942 | 329,725,481 |
| Population Density | 571.8 | 688.2 | 578.2 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 56.0 | 56.9 | 53.9 | 38.4 |
| Median Household Income | $82,889 | $89,335 | $82,619 | $69,021 |
| Average Income | $43,048 | $44,529 | $49,973 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Monomoy Regional High School, opens in new window | 8-12 | 1.41 mi |
5/10 | Harwich Elementary School, opens in new window | PK, K-4 | 2.01 mi |
7/10 | Monomoy Regional Middle School, opens in new window | 5-7 | 3.75 mi |
8/10 | Chatham Elementary School, opens in new window | K-4 | 4.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.