70 Bardwell St, Ware, MA 01082
Ware, MA 01082
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
70 Bardwell St, Ware, MA is a single family home that contains 2,981 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $9,822 | - | $676,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (01082) | City (Ware) | County | National | |
|---|---|---|---|---|
| Population | 10,637 | 10,067 | 161,810 | 329,725,481 |
| Population Density | 230.6 | 293 | 306.9 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.3 | 2.6 |
| Median Age | 40.8 | 40.3 | 36.7 | 38.4 |
| Median Household Income | $60,281 | $59,317 | $76,959 | $69,021 |
| Average Income | $32,063 | $31,641 | $38,695 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stanley M Koziol Elementary School, opens in new window | PK, K-3 | 1.33 mi |
5/10 | Ware Middle School, opens in new window | 4-6 | 1.38 mi |
3/10 | Ware Junior/Senior High School, opens in new window | 7-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ware, MA 01082
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
70 Bardwell St, Ware, MA is a single family home that contains 2,981 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 3 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $9,822- | $676,900- |
Data through 7/23/2026.
| Zip (01082) | City (Ware) | County | National | |
|---|---|---|---|---|
| Population | 10,637 | 10,067 | 161,810 | 329,725,481 |
| Population Density | 230.6 | 293 | 306.9 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.3 | 2.6 |
| Median Age | 40.8 | 40.3 | 36.7 | 38.4 |
| Median Household Income | $60,281 | $59,317 | $76,959 | $69,021 |
| Average Income | $32,063 | $31,641 | $38,695 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Stanley M Koziol Elementary School, opens in new window | PK, K-3 | 1.33 mi |
5/10 | Ware Middle School, opens in new window | 4-6 | 1.38 mi |
3/10 | Ware Junior/Senior High School, opens in new window | 7-12 | 1.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.