Not For Sale
1470 Naylors Mill Rd, Detour, MD 21757
Detour, MD 21757
1
Baths
2,646
Sq.Ft.
Xome Value
®$713,247
70%
Since Jul 2026
$499,272
Low Range
$927,221
High Range
$499,272
Low Range
$927,221
High Range
Property Details
1470 Naylors Mill Rd, Detour, MD is a rural residence (agricultural) home that contains 2,646 Sq. Ft. and was built in 1920. It contains 1 bathroom.
Essential Facts
Square Feet2,646
Year Built1920
Lot Size4048466 sqft
Countycarroll
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,698 | - | $327,000 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (21757) | City (Detour) | County | National | |
|---|---|---|---|---|
| Population | 1,685 | 172,148 | 6,148,545 | 329,725,481 |
| Population Density | 89.5 | 384.6 | 633.4 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.6 | 2.6 |
| Median Age | 47.0 | 41.7 | 38.9 | 38.4 |
| Median Household Income | $85,862 | $104,708 | $91,431 | $69,021 |
| Average Income | $38,338 | $45,800 | $45,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Elmer A. Wolfe Elementary School, opens in new window | PK, K-5 | 4.93 mi |
8/10 | Northwest Middle School, opens in new window | 6-8 | 5.29 mi |
7/10 | Francis Scott Key High School, opens in new window | 9-12 | 6.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1470 Naylors Mill Rd, Detour, MD 21757
Detour, MD 21757
1
Baths
2,646
Sq.Ft.
Xome Value
®$713,247
70%
Since Jul 2026
$499,272
Low Range
$927,221
High Range
$499,272
Low Range
$927,221
High Range
Property Details
1470 Naylors Mill Rd, Detour, MD is a rural residence (agricultural) home that contains 2,646 Sq. Ft. and was built in 1920. It contains 1 bathroom.
Essential Facts
Square Feet2,646
Year Built1920
Lot Size4048466 sqft
Countycarroll
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,698- | $327,000- |
Data through 7/22/2026.
Area Statistics
| Zip (21757) | City (Detour) | County | National | |
|---|---|---|---|---|
| Population | 1,685 | 172,148 | 6,148,545 | 329,725,481 |
| Population Density | 89.5 | 384.6 | 633.4 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.6 | 2.6 |
| Median Age | 47.0 | 41.7 | 38.9 | 38.4 |
| Median Household Income | $85,862 | $104,708 | $91,431 | $69,021 |
| Average Income | $38,338 | $45,800 | $45,915 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Elmer A. Wolfe Elementary School, opens in new window | PK, K-5 | 4.93 mi |
8/10 | Northwest Middle School, opens in new window | 6-8 | 5.29 mi |
7/10 | Francis Scott Key High School, opens in new window | 9-12 | 6.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.