Johnson Ave, Lanham, MD 20706
Lanham, MD 20706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Johnson Ave, Lanham, MD is an exempt (full or partial) property.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,534 | - | $253,533 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (20706) | City (Lanham) | County | National | |
|---|---|---|---|---|
| Population | 40,168 | 19,558 | 957,767 | 329,725,481 |
| Population Density | 3,884 | 6,356.2 | 1,984.4 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.9 | 35.7 | 37.8 | 38.4 |
| Median Household Income | $91,668 | $88,261 | $91,124 | $69,021 |
| Average Income | $34,475 | $33,190 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Judge Sylvania W. Woods Sr. Elementary School, opens in new window | PK, K-6 | 0.25 mi |
4/10 | Kenmoor Middle School, opens in new window | 6-8 | 0.69 mi |
3/10 | Duval High School, opens in new window | 9-12 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lanham, MD 20706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Johnson Ave, Lanham, MD is an exempt (full or partial) property.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,534- | $253,533- |
Data through 7/23/2026.
| Zip (20706) | City (Lanham) | County | National | |
|---|---|---|---|---|
| Population | 40,168 | 19,558 | 957,767 | 329,725,481 |
| Population Density | 3,884 | 6,356.2 | 1,984.4 | 93.4 |
| People per Household | 3.4 | 3.3 | 2.8 | 2.6 |
| Median Age | 37.9 | 35.7 | 37.8 | 38.4 |
| Median Household Income | $91,668 | $88,261 | $91,124 | $69,021 |
| Average Income | $34,475 | $33,190 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Judge Sylvania W. Woods Sr. Elementary School, opens in new window | PK, K-6 | 0.25 mi |
4/10 | Kenmoor Middle School, opens in new window | 6-8 | 0.69 mi |
3/10 | Duval High School, opens in new window | 9-12 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.