Kalmia Ct, Laplata, MD 20646
Laplata, MD 20646
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Kalmia Ct, Laplata, MD is a residential (general) (single) home.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/18/2020 | $210,000 | Public Records | |
| Sold | 4/23/2019 | $165,000 | Public Records | |
| Sold | 1/30/2012 | $141,000 | Public Records |
Data through 7/23/2026.
| Zip (20646) | City (Laplata) | County | National | |
|---|---|---|---|---|
| Population | 20,351 | 10,054 | 165,209 | 329,725,481 |
| Population Density | 246.7 | 1,352.8 | 360.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 43.3 | 42.6 | 38.7 | 38.4 |
| Median Household Income | $119,306 | $108,043 | $107,808 | $69,021 |
| Average Income | $46,240 | $43,150 | $44,521 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Milton M. Somers Middle School, opens in new window | 6-8 | 0.62 mi |
7/10 | Mary Matula Elementary School, opens in new window | PK, K-5 | 1.42 mi |
6/10 | La Plata High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Laplata, MD 20646
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Kalmia Ct, Laplata, MD is a residential (general) (single) home.
| Event | Date | Price |
|---|---|---|
| Sold | 12/18/2020 | $210,000 |
| Sold | 4/23/2019 | $165,000 |
| Sold | 1/30/2012 | $141,000 |
Data through 7/23/2026.
| Zip (20646) | City (Laplata) | County | National | |
|---|---|---|---|---|
| Population | 20,351 | 10,054 | 165,209 | 329,725,481 |
| Population Density | 246.7 | 1,352.8 | 360.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 43.3 | 42.6 | 38.7 | 38.4 |
| Median Household Income | $119,306 | $108,043 | $107,808 | $69,021 |
| Average Income | $46,240 | $43,150 | $44,521 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Milton M. Somers Middle School, opens in new window | 6-8 | 0.62 mi |
7/10 | Mary Matula Elementary School, opens in new window | PK, K-5 | 1.42 mi |
6/10 | La Plata High School, opens in new window | 9-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.