3330 Stump Neck Rd, Rison, MD 20658
Rison, MD 20658
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3330 Stump Neck Rd, Rison, MD is a single family home that contains 1,196 Sq. Ft. and was built in 1948. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $8,310 | - | $252,500 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (20658) | City (Rison) | County | National | |
|---|---|---|---|---|
| Population | 482 | 165,209 | 6,148,545 | 329,725,481 |
| Population Density | 320.7 | 360.9 | 633.4 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.6 | 2.6 |
| Median Age | 46.3 | 38.7 | 38.9 | 38.4 |
| Median Household Income | $75,500 | $107,808 | $91,431 | $69,021 |
| Average Income | $40,402 | $44,521 | $45,915 | $37,638 |
Source: Sperling's Best Places
Rison, MD 20658
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3330 Stump Neck Rd, Rison, MD is a single family home that contains 1,196 Sq. Ft. and was built in 1948. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $8,310- | $252,500- |
Data through 7/23/2026.
| Zip (20658) | City (Rison) | County | National | |
|---|---|---|---|---|
| Population | 482 | 165,209 | 6,148,545 | 329,725,481 |
| Population Density | 320.7 | 360.9 | 633.4 | 93.4 |
| People per Household | 2.4 | 2.8 | 2.6 | 2.6 |
| Median Age | 46.3 | 38.7 | 38.9 | 38.4 |
| Median Household Income | $75,500 | $107,808 | $91,431 | $69,021 |
| Average Income | $40,402 | $44,521 | $45,915 | $37,638 |
Source: Sperling's Best Places