5713 Brook Dr, Minneapolis, MN 55439
Minneapolis, MN 55439
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5713 Brook Dr, Minneapolis, MN is a residential (general) (single) home that contains 2,837 Sq. Ft. and was built in 1962. It contains 4 bedrooms and 5.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $13,303 | - | $963,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (55439) | City (Minneapolis) | County | National | |
|---|---|---|---|---|
| Population | 9,000 | 53,059 | 1,270,283 | 329,725,481 |
| Population Density | 1,884.8 | 3,433.1 | 2,293.6 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.9 | 44.8 | 36.9 | 38.4 |
| Median Household Income | $153,843 | $115,047 | $85,438 | $69,021 |
| Average Income | $82,931 | $77,887 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Valley View Middle School, opens in new window | 6-8 | 0.33 mi |
10/10 | Edina Senior High School, opens in new window | 9-12 | 0.47 mi |
8/10 | Creek Valley Elementary School, opens in new window | K-5 | 0.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Minneapolis, MN 55439
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5713 Brook Dr, Minneapolis, MN is a residential (general) (single) home that contains 2,837 Sq. Ft. and was built in 1962. It contains 4 bedrooms and 5.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $13,303- | $963,900- |
Data through 7/23/2026.
| Zip (55439) | City (Minneapolis) | County | National | |
|---|---|---|---|---|
| Population | 9,000 | 53,059 | 1,270,283 | 329,725,481 |
| Population Density | 1,884.8 | 3,433.1 | 2,293.6 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.9 | 44.8 | 36.9 | 38.4 |
| Median Household Income | $153,843 | $115,047 | $85,438 | $69,021 |
| Average Income | $82,931 | $77,887 | $50,478 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Valley View Middle School, opens in new window | 6-8 | 0.33 mi |
10/10 | Edina Senior High School, opens in new window | 9-12 | 0.47 mi |
8/10 | Creek Valley Elementary School, opens in new window | K-5 | 0.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.