Not For Sale
129 Copperhead Ln, Bruner, MO 65620
Bruner, MO 65620
2,920
Sq.Ft.
Xome Value
®$311,290
77%
Since Jul 2026
$250,211
Low Range
$399,403
High Range
$250,211
Low Range
$399,403
High Range
Property Details
129 Copperhead Ln, Bruner, MO is a rural residence (agricultural) property that contains 2,920 Sq. Ft. and was built in 1984.
Essential Facts
Square Feet2,920
Year Built1984
Lot Size435600 sqft
Countychristian
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/29/2025 | Public Records | ||
| Sold | 12/30/2016 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (65620) | City (Bruner) | County | National | |
|---|---|---|---|---|
| Population | 245 | 245 | 87,824 | 329,725,481 |
| Population Density | 23.3 | 23.3 | 156.1 | 93.4 |
| People per Household | 1.8 | 1.8 | 2.7 | 2.6 |
| Median Age | 54.0 | 54.0 | 39.3 | 38.4 |
| Median Household Income | $0 | $0 | $69,212 | $69,021 |
| Average Income | $51,344 | $51,344 | $32,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fordland Elementary School, opens in new window | PK, K-5 | 7.85 mi |
6/10 | Fordland Middle School, opens in new window | 6-8 | 8.12 mi |
6/10 | Fordland High School, opens in new window | 9-12 | 8.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
129 Copperhead Ln, Bruner, MO 65620
Bruner, MO 65620
2,920
Sq.Ft.
Xome Value
®$311,290
77%
Since Jul 2026
$250,211
Low Range
$399,403
High Range
$250,211
Low Range
$399,403
High Range
Property Details
129 Copperhead Ln, Bruner, MO is a rural residence (agricultural) property that contains 2,920 Sq. Ft. and was built in 1984.
Essential Facts
Square Feet2,920
Year Built1984
Lot Size435600 sqft
Countychristian
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/29/2025 | |
| Sold | 12/30/2016 |
Data through 7/23/2026.
Area Statistics
| Zip (65620) | City (Bruner) | County | National | |
|---|---|---|---|---|
| Population | 245 | 245 | 87,824 | 329,725,481 |
| Population Density | 23.3 | 23.3 | 156.1 | 93.4 |
| People per Household | 1.8 | 1.8 | 2.7 | 2.6 |
| Median Age | 54.0 | 54.0 | 39.3 | 38.4 |
| Median Household Income | $0 | $0 | $69,212 | $69,021 |
| Average Income | $51,344 | $51,344 | $32,771 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fordland Elementary School, opens in new window | PK, K-5 | 7.85 mi |
6/10 | Fordland Middle School, opens in new window | 6-8 | 8.12 mi |
6/10 | Fordland High School, opens in new window | 9-12 | 8.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.