Not For Sale
1116 4th St, Cedar City, MO 65101
Cedar City, MO 65101
1
Baths
883
Sq.Ft.
Xome Value
®$59,775
70%
Since Jul 2026
$41,842
Low Range
$77,707
High Range
$41,842
Low Range
$77,707
High Range
Property Details
1116 4th St, Cedar City, MO is a single family home that contains 883 Sq. Ft. and was built in 1955. It contains 1 bathroom.
Essential Facts
Square Feet883
Year Built1955
Lot Size11369 sqft
Countycallaway
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/2/2021 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (65101) | City (Cedar City) | County | National | |
|---|---|---|---|---|
| Population | 21,538 | 77,412 | 6,141,534 | 329,725,481 |
| Population Density | 1,194.9 | 197.7 | 89.3 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.8 | 39.1 | 38.8 | 38.4 |
| Median Household Income | $56,781 | $64,715 | $61,043 | $69,021 |
| Average Income | $31,249 | $33,243 | $33,770 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jefferson City High School, opens in new window | 9-12 | 2.42 mi |
7/10 | Lewis And Clark Middle School, opens in new window | 6-8 | 3.47 mi |
7/10 | North Elementary School, opens in new window | K-5 | 4.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1116 4th St, Cedar City, MO 65101
Cedar City, MO 65101
1
Baths
883
Sq.Ft.
Xome Value
®$59,775
70%
Since Jul 2026
$41,842
Low Range
$77,707
High Range
$41,842
Low Range
$77,707
High Range
Property Details
1116 4th St, Cedar City, MO is a single family home that contains 883 Sq. Ft. and was built in 1955. It contains 1 bathroom.
Essential Facts
Square Feet883
Year Built1955
Lot Size11369 sqft
Countycallaway
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/2/2021 |
Data through 7/23/2026.
Area Statistics
| Zip (65101) | City (Cedar City) | County | National | |
|---|---|---|---|---|
| Population | 21,538 | 77,412 | 6,141,534 | 329,725,481 |
| Population Density | 1,194.9 | 197.7 | 89.3 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.8 | 39.1 | 38.8 | 38.4 |
| Median Household Income | $56,781 | $64,715 | $61,043 | $69,021 |
| Average Income | $31,249 | $33,243 | $33,770 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Jefferson City High School, opens in new window | 9-12 | 2.42 mi |
7/10 | Lewis And Clark Middle School, opens in new window | 6-8 | 3.47 mi |
7/10 | North Elementary School, opens in new window | K-5 | 4.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.