308 Cass St, Crete, MO 60417
Crete, MO 60417
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
308 Cass St, Crete, MO is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $6,933 | - | $79,626 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (60417) | City (Crete) | County | National | |
|---|---|---|---|---|
| Population | 15,516 | 8,425 | 696,403 | 329,725,481 |
| Population Density | 398.5 | 869.3 | 833.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.9 | 2.6 |
| Median Age | 49.5 | 49.8 | 38.3 | 38.4 |
| Median Household Income | $78,725 | $80,718 | $95,751 | $69,021 |
| Average Income | $44,272 | $50,173 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Crete Elementary School, opens in new window | K-5 | 0.38 mi |
7/10 | Crete-Monee High School, opens in new window | 9-12 | 1.36 mi |
5/10 | Crete-Monee Middle School, opens in new window | 6-8 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Crete, MO 60417
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
308 Cass St, Crete, MO is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $6,933- | $79,626- |
Data through 7/23/2026.
| Zip (60417) | City (Crete) | County | National | |
|---|---|---|---|---|
| Population | 15,516 | 8,425 | 696,403 | 329,725,481 |
| Population Density | 398.5 | 869.3 | 833.1 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.9 | 2.6 |
| Median Age | 49.5 | 49.8 | 38.3 | 38.4 |
| Median Household Income | $78,725 | $80,718 | $95,751 | $69,021 |
| Average Income | $44,272 | $50,173 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Crete Elementary School, opens in new window | K-5 | 0.38 mi |
7/10 | Crete-Monee High School, opens in new window | 9-12 | 1.36 mi |
5/10 | Crete-Monee Middle School, opens in new window | 6-8 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.