Not For Sale
20089 Afton Way, Kirksville, MO 63501
Kirksville, MO 63501
3
Beds
1
Baths
1,416
Sq.Ft.
Xome Value
®$306,927
70%
Since Jul 2026
$214,848
Low Range
$399,005
High Range
$214,848
Low Range
$399,005
High Range
Property Details
20089 Afton Way, Kirksville, MO is a single family home that contains 1,416 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,416
Year Built1971
Lot Size483516 sqft
Countyadair
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2007 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (63501) | City (Kirksville) | County | National | |
|---|---|---|---|---|
| Population | 21,513 | 17,600 | 25,339 | 329,725,481 |
| Population Density | 104.7 | 1,223.4 | 44.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 26.1 | 23.6 | 28.1 | 38.4 |
| Median Household Income | $45,335 | $37,362 | $46,639 | $69,021 |
| Average Income | $27,502 | $24,888 | $26,847 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ray Miller Elementary School, opens in new window | 3-5 | 1.20 mi |
| NA | Kirksville Primary School, opens in new window | PK, K-2 | 1.43 mi |
| NA | Kirksville Area Tech. Center, opens in new window | 9-12 | 1.47 mi |
5/10 | William Matthew Middle School, opens in new window | 6-8 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
20089 Afton Way, Kirksville, MO 63501
Kirksville, MO 63501
3
Beds
1
Baths
1,416
Sq.Ft.
Xome Value
®$306,927
70%
Since Jul 2026
$214,848
Low Range
$399,005
High Range
$214,848
Low Range
$399,005
High Range
Property Details
20089 Afton Way, Kirksville, MO is a single family home that contains 1,416 Sq. Ft. and was built in 1971. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,416
Year Built1971
Lot Size483516 sqft
Countyadair
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2007 |
Data through 7/22/2026.
Area Statistics
| Zip (63501) | City (Kirksville) | County | National | |
|---|---|---|---|---|
| Population | 21,513 | 17,600 | 25,339 | 329,725,481 |
| Population Density | 104.7 | 1,223.4 | 44.7 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.6 | 2.6 |
| Median Age | 26.1 | 23.6 | 28.1 | 38.4 |
| Median Household Income | $45,335 | $37,362 | $46,639 | $69,021 |
| Average Income | $27,502 | $24,888 | $26,847 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Ray Miller Elementary School, opens in new window | 3-5 | 1.20 mi |
| NA | Kirksville Primary School, opens in new window | PK, K-2 | 1.43 mi |
| NA | Kirksville Area Tech. Center, opens in new window | 9-12 | 1.47 mi |
5/10 | William Matthew Middle School, opens in new window | 6-8 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.