8897 Headlands Rd, Mentor, MO 44060
Mentor, MO 44060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8897 Headlands Rd, Mentor, MO is a residential (general) (single) home that contains 1,664 Sq. Ft. and was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/27/1991 | $343,100 | Public Records |
Data through 7/23/2026.
| Zip (44060) | City (Mentor) | County | National | |
|---|---|---|---|---|
| Population | 60,647 | 47,369 | 232,202 | 329,725,481 |
| Population Density | 1,528.6 | 1,704.1 | 1,012.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 46.6 | 46.9 | 43.9 | 38.4 |
| Median Household Income | $77,366 | $79,261 | $70,168 | $69,021 |
| Average Income | $39,540 | $39,153 | $37,586 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sterling Morton Elementary School, opens in new window | K-5 | 0.76 mi |
7/10 | Shore Middle School, opens in new window | 6-8 | 2.20 mi |
8/10 | Mentor High School, opens in new window | 9-12 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mentor, MO 44060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8897 Headlands Rd, Mentor, MO is a residential (general) (single) home that contains 1,664 Sq. Ft. and was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 9/27/1991 | $343,100 |
Data through 7/23/2026.
| Zip (44060) | City (Mentor) | County | National | |
|---|---|---|---|---|
| Population | 60,647 | 47,369 | 232,202 | 329,725,481 |
| Population Density | 1,528.6 | 1,704.1 | 1,012.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 46.6 | 46.9 | 43.9 | 38.4 |
| Median Household Income | $77,366 | $79,261 | $70,168 | $69,021 |
| Average Income | $39,540 | $39,153 | $37,586 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sterling Morton Elementary School, opens in new window | K-5 | 0.76 mi |
7/10 | Shore Middle School, opens in new window | 6-8 | 2.20 mi |
8/10 | Mentor High School, opens in new window | 9-12 | 3.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.