22125 47th Ave E, Spanaway, MO 98387
Spanaway, MO 98387
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
22125 47th Ave E, Spanaway, MO is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,932 | - | $439,300 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (98387) | City (Spanaway) | County | National | |
|---|---|---|---|---|
| Population | 47,293 | 34,670 | 910,225 | 329,725,481 |
| Population Density | 1,666.8 | 3,954.6 | 545.8 | 93.4 |
| People per Household | 3.2 | 3.1 | 2.7 | 2.6 |
| Median Age | 32.2 | 31.7 | 36.4 | 38.4 |
| Median Household Income | $84,690 | $81,018 | $82,574 | $69,021 |
| Average Income | $33,441 | $29,919 | $39,036 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Bethel High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Bethel Junior High School, opens in new window | 6-8 | 0.55 mi |
6/10 | North Star Elementary School, opens in new window | K-5 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Spanaway, MO 98387
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
22125 47th Ave E, Spanaway, MO is a residential (general) (single) home that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,932- | $439,300- |
Data through 7/23/2026.
| Zip (98387) | City (Spanaway) | County | National | |
|---|---|---|---|---|
| Population | 47,293 | 34,670 | 910,225 | 329,725,481 |
| Population Density | 1,666.8 | 3,954.6 | 545.8 | 93.4 |
| People per Household | 3.2 | 3.1 | 2.7 | 2.6 |
| Median Age | 32.2 | 31.7 | 36.4 | 38.4 |
| Median Household Income | $84,690 | $81,018 | $82,574 | $69,021 |
| Average Income | $33,441 | $29,919 | $39,036 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Bethel High School, opens in new window | 9-12 | 0.51 mi |
5/10 | Bethel Junior High School, opens in new window | 6-8 | 0.55 mi |
6/10 | North Star Elementary School, opens in new window | K-5 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.