Not For Sale
2407 Nixon Dr, Boiling Springs, NC 28017
Boiling Springs, NC 28017
Property Details
2407 Nixon Dr, Boiling Springs, NC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size84961 sqft
Countycleveland
Powered by Xome®
Area Statistics
| Zip (28017) | City (Boiling Springs) | County | National | |
|---|---|---|---|---|
| Population | 692 | 4,511 | 98,898 | 329,725,481 |
| Population Density | 4,023.3 | 1,006.7 | 213.1 | 93.4 |
| People per Household | 0.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 19.9 | 22.1 | 41.6 | 38.4 |
| Median Household Income | $0 | $78,542 | $45,646 | $69,021 |
| Average Income | $4,254 | $29,656 | $24,505 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Boiling Springs Elementary School, opens in new window | PK, K-5 | 0.89 mi |
3/10 | Crest Mid School Of Technology, opens in new window | 6-8 | 3.16 mi |
7/10 | Crest High School, opens in new window | 9-12 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2407 Nixon Dr, Boiling Springs, NC 28017
Boiling Springs, NC 28017
Property Details
2407 Nixon Dr, Boiling Springs, NC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size84961 sqft
Countycleveland
Powered by Xome®
Area Statistics
| Zip (28017) | City (Boiling Springs) | County | National | |
|---|---|---|---|---|
| Population | 692 | 4,511 | 98,898 | 329,725,481 |
| Population Density | 4,023.3 | 1,006.7 | 213.1 | 93.4 |
| People per Household | 0.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 19.9 | 22.1 | 41.6 | 38.4 |
| Median Household Income | $0 | $78,542 | $45,646 | $69,021 |
| Average Income | $4,254 | $29,656 | $24,505 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Boiling Springs Elementary School, opens in new window | PK, K-5 | 0.89 mi |
3/10 | Crest Mid School Of Technology, opens in new window | 6-8 | 3.16 mi |
7/10 | Crest High School, opens in new window | 9-12 | 3.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.