Not For Sale
101 Second St, Micro, NC 27555
Micro, NC 27555
3
Beds
2
Baths
1,152
Sq.Ft.
Property Details
101 Second St, Micro, NC is a mobile home that contains 1,152 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,152
Year Built1986
Lot Size13068 sqft
Countyjohnston
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/26/2024 | $132,500 | Public Records | |
| Sold | 4/18/2017 | $60,000 | Public Records | |
| Sold | 12/1/2016 | $28,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (27555) | City (Micro) | County | National | |
|---|---|---|---|---|
| Population | 660 | 526 | 211,320 | 329,725,481 |
| Population Density | 1,779 | 1,302 | 267.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 42.0 | 42.0 | 38.5 | 38.4 |
| Median Household Income | $45,000 | $45,000 | $66,026 | $69,021 |
| Average Income | $27,644 | $27,644 | $31,585 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Micro Elementary, opens in new window | PK, K-5 | 0.25 mi |
9/10 | North Johnston Middle, opens in new window | 6-8 | 0.33 mi |
3/10 | North Johnston High, opens in new window | 9-12 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
101 Second St, Micro, NC 27555
Micro, NC 27555
3
Beds
2
Baths
1,152
Sq.Ft.
Property Details
101 Second St, Micro, NC is a mobile home that contains 1,152 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,152
Year Built1986
Lot Size13068 sqft
Countyjohnston
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/26/2024 | $132,500 |
| Sold | 4/18/2017 | $60,000 |
| Sold | 12/1/2016 | $28,000 |
Data through 7/23/2026.
Area Statistics
| Zip (27555) | City (Micro) | County | National | |
|---|---|---|---|---|
| Population | 660 | 526 | 211,320 | 329,725,481 |
| Population Density | 1,779 | 1,302 | 267.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.8 | 2.6 |
| Median Age | 42.0 | 42.0 | 38.5 | 38.4 |
| Median Household Income | $45,000 | $45,000 | $66,026 | $69,021 |
| Average Income | $27,644 | $27,644 | $31,585 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Micro Elementary, opens in new window | PK, K-5 | 0.25 mi |
9/10 | North Johnston Middle, opens in new window | 6-8 | 0.33 mi |
3/10 | North Johnston High, opens in new window | 9-12 | 1.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.