1554 Adirondack Dr, Newton, NC 28658
Newton, NC 28658
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1554 Adirondack Dr, Newton, NC is a single family home that contains 1,566 Sq. Ft. and was built in 2023. It contains 1 bedroom and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/28/2023 | $252,000 | Public Records |
Data through 7/22/2026.
| Zip (28658) | City (Newton) | County | National | |
|---|---|---|---|---|
| Population | 27,508 | 13,081 | 159,852 | 329,725,481 |
| Population Density | 373.4 | 949.6 | 398.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.0 | 44.1 | 41.7 | 38.4 |
| Median Household Income | $59,324 | $55,391 | $57,840 | $69,021 |
| Average Income | $29,084 | $26,994 | $30,972 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Balls Creek Elementary, opens in new window | PK, K-6 | 5.04 mi |
3/10 | Mill Creek Middle, opens in new window | 7-8 | 6.65 mi |
8/10 | Bandys High, opens in new window | PK, 9-12 | 7.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Newton, NC 28658
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1554 Adirondack Dr, Newton, NC is a single family home that contains 1,566 Sq. Ft. and was built in 2023. It contains 1 bedroom and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/28/2023 | $252,000 |
Data through 7/22/2026.
| Zip (28658) | City (Newton) | County | National | |
|---|---|---|---|---|
| Population | 27,508 | 13,081 | 159,852 | 329,725,481 |
| Population Density | 373.4 | 949.6 | 398.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 42.0 | 44.1 | 41.7 | 38.4 |
| Median Household Income | $59,324 | $55,391 | $57,840 | $69,021 |
| Average Income | $29,084 | $26,994 | $30,972 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Balls Creek Elementary, opens in new window | PK, K-6 | 5.04 mi |
3/10 | Mill Creek Middle, opens in new window | 7-8 | 6.65 mi |
8/10 | Bandys High, opens in new window | PK, 9-12 | 7.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.