Not For Sale
7002 Boulevard E #233G, Evergreen, NJ 80439
Evergreen, NJ 80439
1
Beds
1
Baths
766
Sq.Ft.
Xome Value
®$358,003
86%
Since Jul 2026
$307,538
Low Range
$413,756
High Range
$307,538
Low Range
$413,756
High Range
Property Details
7002 Boulevard E #233G, Evergreen, NJ is a single family home that contains 766 Sq. Ft. and was built in 1975. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet766
Year Built1975
Lot Size0 sqft
Countyhudson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/9/2024 | $330,000 | Public Records | |
| Sold | 11/19/2009 | $275,000 | Public Records | |
| Sold | 6/12/1996 | $128,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (80439) | City (Evergreen) | County | National | |
|---|---|---|---|---|
| Population | 24,284 | 9,338 | 580,130 | 329,725,481 |
| Population Density | 137.4 | 810.4 | 759 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 48.7 | 45.5 | 40.2 | 38.4 |
| Median Household Income | $132,669 | $133,488 | $93,933 | $69,021 |
| Average Income | $69,058 | $67,518 | $49,213 | $37,638 |
Source: Sperling's Best Places
Not For Sale
7002 Boulevard E #233G, Evergreen, NJ 80439
Evergreen, NJ 80439
1
Beds
1
Baths
766
Sq.Ft.
Xome Value
®$358,003
86%
Since Jul 2026
$307,538
Low Range
$413,756
High Range
$307,538
Low Range
$413,756
High Range
Property Details
7002 Boulevard E #233G, Evergreen, NJ is a single family home that contains 766 Sq. Ft. and was built in 1975. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet766
Year Built1975
Lot Size0 sqft
Countyhudson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/9/2024 | $330,000 |
| Sold | 11/19/2009 | $275,000 |
| Sold | 6/12/1996 | $128,000 |
Data through 7/23/2026.
Area Statistics
| Zip (80439) | City (Evergreen) | County | National | |
|---|---|---|---|---|
| Population | 24,284 | 9,338 | 580,130 | 329,725,481 |
| Population Density | 137.4 | 810.4 | 759 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 48.7 | 45.5 | 40.2 | 38.4 |
| Median Household Income | $132,669 | $133,488 | $93,933 | $69,021 |
| Average Income | $69,058 | $67,518 | $49,213 | $37,638 |
Source: Sperling's Best Places