Lafayette Ave, Ewing, NJ 08610
Ewing, NJ 08610
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Lafayette Ave, Ewing, NJ is a vacant land (general) property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/10/2007 | $189,000 | Public Records | |
| Sold | 8/5/2004 | $152,000 | Public Records | |
| Sold | 5/31/1995 | $80,000 | Public Records |
Data through 7/23/2026.
| Zip (08610) | City (Ewing) | County | National | |
|---|---|---|---|---|
| Population | 30,469 | 90,097 | 384,951 | 329,725,481 |
| Population Density | 3,948.8 | 11,887.7 | 1,715.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 38.2 | 36.1 | 38.9 | 38.4 |
| Median Household Income | $75,493 | $39,718 | $85,687 | $69,021 |
| Average Income | $32,954 | $24,951 | $45,879 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Hamilton West-Watson High School, opens in new window | 9-12 | 0.35 mi |
4/10 | Lalor Elementary School, opens in new window | PK, K-5 | 0.98 mi |
4/10 | Albert E Grice Middle School, opens in new window | 6-8 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ewing, NJ 08610
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Lafayette Ave, Ewing, NJ is a vacant land (general) property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 12/10/2007 | $189,000 |
| Sold | 8/5/2004 | $152,000 |
| Sold | 5/31/1995 | $80,000 |
Data through 7/23/2026.
| Zip (08610) | City (Ewing) | County | National | |
|---|---|---|---|---|
| Population | 30,469 | 90,097 | 384,951 | 329,725,481 |
| Population Density | 3,948.8 | 11,887.7 | 1,715.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 38.2 | 36.1 | 38.9 | 38.4 |
| Median Household Income | $75,493 | $39,718 | $85,687 | $69,021 |
| Average Income | $32,954 | $24,951 | $45,879 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Hamilton West-Watson High School, opens in new window | 9-12 | 0.35 mi |
4/10 | Lalor Elementary School, opens in new window | PK, K-5 | 0.98 mi |
4/10 | Albert E Grice Middle School, opens in new window | 6-8 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.