Not For Sale
1000 Willow Dr, Folsom, NJ 08037
Folsom, NJ 08037
Xome Value
®$952,400
89%
Since Jul 2026
$851,477
Low Range
$1,075,750
High Range
$851,477
Low Range
$1,075,750
High Range
Property Details
1000 Willow Dr, Folsom, NJ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size43691 sqft
Countyatlantic
Powered by Xome®
Area Statistics
| Zip (08037) | City (Folsom) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hammonton Middle School, opens in new window | 6-8 | 0.98 mi |
4/10 | Warren E Sooy Jr Elementary School, opens in new window | PK, 2-5 | 1.34 mi |
4/10 | Hammonton High School, opens in new window | 9-12 | 1.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1000 Willow Dr, Folsom, NJ 08037
Folsom, NJ 08037
Xome Value
®$952,400
89%
Since Jul 2026
$851,477
Low Range
$1,075,750
High Range
$851,477
Low Range
$1,075,750
High Range
Property Details
1000 Willow Dr, Folsom, NJ is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size43691 sqft
Countyatlantic
Powered by Xome®
Area Statistics
| Zip (08037) | City (Folsom) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hammonton Middle School, opens in new window | 6-8 | 0.98 mi |
4/10 | Warren E Sooy Jr Elementary School, opens in new window | PK, 2-5 | 1.34 mi |
4/10 | Hammonton High School, opens in new window | 9-12 | 1.76 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.