Not For Sale
150 Harrow, Gardens, NJ 07086
Gardens, NJ 07086
995
Sq.Ft.
Property Details
150 Harrow, Gardens, NJ is a condo property that contains 995 Sq. Ft..
Essential Facts
Square Feet995
Year Built0
Lot Size993 sqft
Countyhudson
Powered by Xome®
Area Statistics
| Zip (07086) | City (Gardens) | County | National | |
|---|---|---|---|---|
| Population | 14,268 | 16,215 | 713,264 | 329,725,481 |
| Population Density | 18,083.7 | 20,370.6 | 15,442 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.5 | 2.6 |
| Median Age | 37.0 | 37.0 | 35.6 | 38.4 |
| Median Household Income | $104,892 | $104,892 | $79,795 | $69,021 |
| Average Income | $70,216 | $70,216 | $46,197 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Daniel Webster No. 2 Elementary School, opens in new window | PK, K-2 | 0.36 mi |
4/10 | Weehawken High School, opens in new window | 7-12 | 0.48 mi |
7/10 | Theodore Roosevelt No. 5 Elementary School, opens in new window | 3-6 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
150 Harrow, Gardens, NJ 07086
Gardens, NJ 07086
995
Sq.Ft.
Property Details
150 Harrow, Gardens, NJ is a condo property that contains 995 Sq. Ft..
Essential Facts
Square Feet995
Year Built0
Lot Size993 sqft
Countyhudson
Powered by Xome®
Area Statistics
| Zip (07086) | City (Gardens) | County | National | |
|---|---|---|---|---|
| Population | 14,268 | 16,215 | 713,264 | 329,725,481 |
| Population Density | 18,083.7 | 20,370.6 | 15,442 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.5 | 2.6 |
| Median Age | 37.0 | 37.0 | 35.6 | 38.4 |
| Median Household Income | $104,892 | $104,892 | $79,795 | $69,021 |
| Average Income | $70,216 | $70,216 | $46,197 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Daniel Webster No. 2 Elementary School, opens in new window | PK, K-2 | 0.36 mi |
4/10 | Weehawken High School, opens in new window | 7-12 | 0.48 mi |
7/10 | Theodore Roosevelt No. 5 Elementary School, opens in new window | 3-6 | 0.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.