Not For Sale
1 Bee Ln, Gloucester, NJ 08083
Gloucester, NJ 08083
Property Details
1 Bee Ln, Gloucester, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size609840 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08083) | City (Gloucester) | County | National | |
|---|---|---|---|---|
| Population | 9,684 | 5,476 | 521,194 | 329,725,481 |
| Population Density | 3,869 | 3,933.9 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 42.7 | 42.0 | 38.7 | 38.4 |
| Median Household Income | $82,799 | $76,817 | $75,485 | $69,021 |
| Average Income | $39,051 | $37,087 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Chews Elementary School, opens in new window | PK, K-5 | 0.57 mi |
5/10 | Glen Landing Middle School, opens in new window | PK, 6-8 | 0.63 mi |
3/10 | Highland High School, opens in new window | 9-12 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1 Bee Ln, Gloucester, NJ 08083
Gloucester, NJ 08083
Property Details
1 Bee Ln, Gloucester, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size609840 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08083) | City (Gloucester) | County | National | |
|---|---|---|---|---|
| Population | 9,684 | 5,476 | 521,194 | 329,725,481 |
| Population Density | 3,869 | 3,933.9 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 42.7 | 42.0 | 38.7 | 38.4 |
| Median Household Income | $82,799 | $76,817 | $75,485 | $69,021 |
| Average Income | $39,051 | $37,087 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Chews Elementary School, opens in new window | PK, K-5 | 0.57 mi |
5/10 | Glen Landing Middle School, opens in new window | PK, 6-8 | 0.63 mi |
3/10 | Highland High School, opens in new window | 9-12 | 2.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.