Not For Sale
16 N Front St, Gloucester, NJ 08102
Gloucester, NJ 08102
Property Details
16 N Front St, Gloucester, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size8568 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08102) | City (Gloucester) | County | National | |
|---|---|---|---|---|
| Population | 7,623 | 72,381 | 521,194 | 329,725,481 |
| Population Density | 8,015.8 | 8,116.3 | 2,354.6 | 93.4 |
| People per Household | 2.5 | 2.8 | 2.6 | 2.6 |
| Median Age | 30.4 | 32.4 | 38.7 | 38.4 |
| Median Household Income | $27,442 | $30,247 | $75,485 | $69,021 |
| Average Income | $17,475 | $17,171 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | East Side High School, opens in new window | 9-12 | 2.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
16 N Front St, Gloucester, NJ 08102
Gloucester, NJ 08102
Property Details
16 N Front St, Gloucester, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size8568 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08102) | City (Gloucester) | County | National | |
|---|---|---|---|---|
| Population | 7,623 | 72,381 | 521,194 | 329,725,481 |
| Population Density | 8,015.8 | 8,116.3 | 2,354.6 | 93.4 |
| People per Household | 2.5 | 2.8 | 2.6 | 2.6 |
| Median Age | 30.4 | 32.4 | 38.7 | 38.4 |
| Median Household Income | $27,442 | $30,247 | $75,485 | $69,021 |
| Average Income | $17,475 | $17,171 | $38,907 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | East Side High School, opens in new window | 9-12 | 2.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.