Not For Sale
2027 Red Cloud Dr, Hamilton, NJ 08037
Hamilton, NJ 08037
Property Details
2027 Red Cloud Dr, Hamilton, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size26136 sqft
Countyatlantic
Powered by Xome®
Area Statistics
| Zip (08037) | City (Hamilton) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Joseph C. Shaner Memorial Elementary School, opens in new window | PK, K | 8.84 mi |
5/10 | Cedar Creek High School, opens in new window | 9-12 | 9.75 mi |
4/10 | William Davies Middle School, opens in new window | 6-8 | 10.58 mi |
4/10 | George L. Hess Elementary School, opens in new window | 1-5 | 10.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2027 Red Cloud Dr, Hamilton, NJ 08037
Hamilton, NJ 08037
Property Details
2027 Red Cloud Dr, Hamilton, NJ is a governmental/public use (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size26136 sqft
Countyatlantic
Powered by Xome®
Area Statistics
| Zip (08037) | City (Hamilton) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Joseph C. Shaner Memorial Elementary School, opens in new window | PK, K | 8.84 mi |
5/10 | Cedar Creek High School, opens in new window | 9-12 | 9.75 mi |
4/10 | William Davies Middle School, opens in new window | 6-8 | 10.58 mi |
4/10 | George L. Hess Elementary School, opens in new window | 1-5 | 10.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.