Not For Sale
759 Wh-Mer Rd, Hamilton, NJ 08641
Hamilton, NJ 08641
1,506
Sq.Ft.
Xome Value
®$216,243
79%
Since Jul 2026
$182,762
Low Range
$257,163
High Range
$182,762
Low Range
$257,163
High Range
Property Details
759 Wh-Mer Rd, Hamilton, NJ is a single family property that contains 1,506 Sq. Ft. and was built in 1953.
Essential Facts
Square Feet1,506
Year Built1953
Lot Size10751 sqft
Countymercer
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,515 | - | $156,500 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (08641) | City (Hamilton) | County | National | |
|---|---|---|---|---|
| Population | 45,048 | 384,951 | 9,234,024 | 329,725,481 |
| Population Density | 11,887.7 | 1,715.2 | 1,255.6 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 36.1 | 38.9 | 40.0 | 38.4 |
| Median Household Income | $39,718 | $85,687 | $89,703 | $69,021 |
| Average Income | $24,951 | $45,879 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Endeavour Elementary School, opens in new window | PK, K-4 | 0.53 mi |
| NA | Atlantis School, opens in new window | 1-2 | 0.69 mi |
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 6.03 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 6.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
759 Wh-Mer Rd, Hamilton, NJ 08641
Hamilton, NJ 08641
1,506
Sq.Ft.
Xome Value
®$216,243
79%
Since Jul 2026
$182,762
Low Range
$257,163
High Range
$182,762
Low Range
$257,163
High Range
Property Details
759 Wh-Mer Rd, Hamilton, NJ is a single family property that contains 1,506 Sq. Ft. and was built in 1953.
Essential Facts
Square Feet1,506
Year Built1953
Lot Size10751 sqft
Countymercer
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,515- | $156,500- |
Data through 7/23/2026.
Area Statistics
| Zip (08641) | City (Hamilton) | County | National | |
|---|---|---|---|---|
| Population | 45,048 | 384,951 | 9,234,024 | 329,725,481 |
| Population Density | 11,887.7 | 1,715.2 | 1,255.6 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 36.1 | 38.9 | 40.0 | 38.4 |
| Median Household Income | $39,718 | $85,687 | $89,703 | $69,021 |
| Average Income | $24,951 | $45,879 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Endeavour Elementary School, opens in new window | PK, K-4 | 0.53 mi |
| NA | Atlantis School, opens in new window | 1-2 | 0.69 mi |
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 6.03 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 6.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.