Not For Sale
42 Jacbstwn-Chestrfeld Rd, Jacobstown, NJ 08562
Jacobstown, NJ 08562
Property Details
42 Jacbstwn-Chestrfeld Rd, Jacobstown, NJ is a religious, church, worship (synagogue, temple, parsonage) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size217800 sqft
Countyburlington
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/27/2020 | $135,000 | Public Records | |
| Sold | 6/11/2004 | $190,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (08562) | City (Jacobstown) | County | National | |
|---|---|---|---|---|
| Population | 290 | 460,102 | 9,234,024 | 329,725,481 |
| Population Density | 314.1 | 575.6 | 1,255.6 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.7 | 2.6 |
| Median Age | 30.6 | 41.5 | 40.0 | 38.4 |
| Median Household Income | $49,250 | $95,935 | $89,703 | $69,021 |
| Average Income | $29,072 | $47,065 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Clarence B. Lamb Elementary School, opens in new window | PK, K-3 | 0.58 mi |
6/10 | North Hanover Township Upper Elementary School, opens in new window | 4-6 | 0.59 mi |
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 5.05 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 5.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
42 Jacbstwn-Chestrfeld Rd, Jacobstown, NJ 08562
Jacobstown, NJ 08562
Property Details
42 Jacbstwn-Chestrfeld Rd, Jacobstown, NJ is a religious, church, worship (synagogue, temple, parsonage) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size217800 sqft
Countyburlington
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/27/2020 | $135,000 |
| Sold | 6/11/2004 | $190,000 |
Data through 7/23/2026.
Area Statistics
| Zip (08562) | City (Jacobstown) | County | National | |
|---|---|---|---|---|
| Population | 290 | 460,102 | 9,234,024 | 329,725,481 |
| Population Density | 314.1 | 575.6 | 1,255.6 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.7 | 2.6 |
| Median Age | 30.6 | 41.5 | 40.0 | 38.4 |
| Median Household Income | $49,250 | $95,935 | $89,703 | $69,021 |
| Average Income | $29,072 | $47,065 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Clarence B. Lamb Elementary School, opens in new window | PK, K-3 | 0.58 mi |
6/10 | North Hanover Township Upper Elementary School, opens in new window | 4-6 | 0.59 mi |
7/10 | N Burl Co Reg High School, opens in new window | 9-12 | 5.05 mi |
5/10 | N Burl Co Reg Middle School, opens in new window | 7-8 | 5.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.