Not For Sale
8619 Hines Cir, Laurel, NJ 20723
Laurel, NJ 20723
3
Beds
1.5
Baths
1,995
Sq.Ft.
Xome Value
®$766,812
79%
Since Jul 2026
$667,796
Low Range
$892,716
High Range
$667,796
Low Range
$892,716
High Range
Property Details
8619 Hines Cir, Laurel, NJ is a single family home that contains 1,995 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,995
Year Built2000
Lot Size1708 sqft
Countymonmouth
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/24/2012 | $335,000 | Public Records | |
| Sold | 3/16/2004 | $370,000 | Public Records | |
| Sold | 9/27/2001 | $252,700 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (20723) | City (Laurel) | County | National | |
|---|---|---|---|---|
| Population | 34,521 | 10,658 | 329,248 | 329,725,481 |
| Population Density | 2,628.4 | 2,116.8 | 1,312 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.8 | 2.6 |
| Median Age | 36.3 | 42.3 | 39.0 | 38.4 |
| Median Household Income | $123,467 | $164,632 | $129,549 | $69,021 |
| Average Income | $53,016 | $59,218 | $58,560 | $37,638 |
Source: Sperling's Best Places
Not For Sale
8619 Hines Cir, Laurel, NJ 20723
Laurel, NJ 20723
3
Beds
1.5
Baths
1,995
Sq.Ft.
Xome Value
®$766,812
79%
Since Jul 2026
$667,796
Low Range
$892,716
High Range
$667,796
Low Range
$892,716
High Range
Property Details
8619 Hines Cir, Laurel, NJ is a single family home that contains 1,995 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 1.5 bathrooms.
Essential Facts
Square Feet1,995
Year Built2000
Lot Size1708 sqft
Countymonmouth
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/24/2012 | $335,000 |
| Sold | 3/16/2004 | $370,000 |
| Sold | 9/27/2001 | $252,700 |
Data through 7/23/2026.
Area Statistics
| Zip (20723) | City (Laurel) | County | National | |
|---|---|---|---|---|
| Population | 34,521 | 10,658 | 329,248 | 329,725,481 |
| Population Density | 2,628.4 | 2,116.8 | 1,312 | 93.4 |
| People per Household | 3.0 | 3.3 | 2.8 | 2.6 |
| Median Age | 36.3 | 42.3 | 39.0 | 38.4 |
| Median Household Income | $123,467 | $164,632 | $129,549 | $69,021 |
| Average Income | $53,016 | $59,218 | $58,560 | $37,638 |
Source: Sperling's Best Places