Not For Sale
901 State Route 521, Middleville, NJ 07855
Middleville, NJ 07855
Xome Value
®$409,366
79%
Since Jul 2026
$353,288
Low Range
$488,772
High Range
$353,288
Low Range
$488,772
High Range
Property Details
901 State Route 521, Middleville, NJ is a restaurant property that was built in 1900.
Essential Facts
Year Built1900
Lot Size56628 sqft
Countysussex
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/7/2018 | $230,604 | Public Records | |
| Sold | 4/16/2002 | $197,000 | Public Records | |
| Sold | 9/21/1999 | $225,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (07855) | City (Middleville) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 9,234,024 | 329,725,481 |
| Population Density | 0 | 0 | 1,255.6 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 40.0 | 38.4 |
| Median Household Income | $0 | $0 | $89,703 | $69,021 |
| Average Income | $0 | $0 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Halsted Street Middle School, opens in new window | 5-8 | 0.28 mi |
4/10 | Newton High School, opens in new window | 9-12 | 0.54 mi |
2/10 | Merriam Avenue Elementary School, opens in new window | PK, K-4 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
901 State Route 521, Middleville, NJ 07855
Middleville, NJ 07855
Xome Value
®$409,366
79%
Since Jul 2026
$353,288
Low Range
$488,772
High Range
$353,288
Low Range
$488,772
High Range
Property Details
901 State Route 521, Middleville, NJ is a restaurant property that was built in 1900.
Essential Facts
Year Built1900
Lot Size56628 sqft
Countysussex
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/7/2018 | $230,604 |
| Sold | 4/16/2002 | $197,000 |
| Sold | 9/21/1999 | $225,000 |
Data through 7/23/2026.
Area Statistics
| Zip (07855) | City (Middleville) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 9,234,024 | 329,725,481 |
| Population Density | 0 | 0 | 1,255.6 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.7 | 2.6 |
| Median Age | 0.0 | 0.0 | 40.0 | 38.4 |
| Median Household Income | $0 | $0 | $89,703 | $69,021 |
| Average Income | $0 | $0 | $46,691 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Halsted Street Middle School, opens in new window | 5-8 | 0.28 mi |
4/10 | Newton High School, opens in new window | 9-12 | 0.54 mi |
2/10 | Merriam Avenue Elementary School, opens in new window | PK, K-4 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.