Not For Sale
9841 McGrane Rd SW, Albuquerque, NM 87121
Albuquerque, NM 87121
2,500
Sq.Ft.
Xome Value
®$331,561
70%
Since Jul 2026
$232,092
Low Range
$431,029
High Range
$232,092
Low Range
$431,029
High Range
Property Details
9841 McGrane Rd SW, Albuquerque, NM is a single family home that contains 2,500 Sq. Ft. and was built in 2013.
Essential Facts
Square Feet2,500
Year Built2013
Lot Size446316 sqft
Countybernalillo
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/1/2023 | Public Records | ||
| Sold | 7/1/2011 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (87121) | City (Albuquerque) | County | National | |
|---|---|---|---|---|
| Population | 78,122 | 562,336 | 674,919 | 329,725,481 |
| Population Density | 304.9 | 3,003.6 | 581.2 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.4 | 2.6 |
| Median Age | 30.4 | 37.5 | 38.3 | 38.4 |
| Median Household Income | $47,980 | $56,366 | $56,920 | $69,021 |
| Average Income | $21,520 | $33,494 | $33,670 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Pajarito Elementary School, opens in new window | PK, K-6 | 3.55 mi |
6/10 | Polk Middle School, opens in new window | 6-8 | 4.14 mi |
2/10 | Rio Grande High School, opens in new window | 9-12 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9841 McGrane Rd SW, Albuquerque, NM 87121
Albuquerque, NM 87121
2,500
Sq.Ft.
Xome Value
®$331,561
70%
Since Jul 2026
$232,092
Low Range
$431,029
High Range
$232,092
Low Range
$431,029
High Range
Property Details
9841 McGrane Rd SW, Albuquerque, NM is a single family home that contains 2,500 Sq. Ft. and was built in 2013.
Essential Facts
Square Feet2,500
Year Built2013
Lot Size446316 sqft
Countybernalillo
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/1/2023 | |
| Sold | 7/1/2011 |
Data through 7/22/2026.
Area Statistics
| Zip (87121) | City (Albuquerque) | County | National | |
|---|---|---|---|---|
| Population | 78,122 | 562,336 | 674,919 | 329,725,481 |
| Population Density | 304.9 | 3,003.6 | 581.2 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.4 | 2.6 |
| Median Age | 30.4 | 37.5 | 38.3 | 38.4 |
| Median Household Income | $47,980 | $56,366 | $56,920 | $69,021 |
| Average Income | $21,520 | $33,494 | $33,670 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Pajarito Elementary School, opens in new window | PK, K-6 | 3.55 mi |
6/10 | Polk Middle School, opens in new window | 6-8 | 4.14 mi |
2/10 | Rio Grande High School, opens in new window | 9-12 | 6.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.